
Technical presentation
Bottling : | In 1997 |
---|---|
Acquired alcohol : | 14.5° |
Residual sugar : | 18.0 g/l |
Total acidity : | 4. g/l H2SO4 (6.4 g/l Acide Tartrique) |
pH : | 3.7 |
Yield : | 35 hl/ha |
Grape variety : | Gewurztraminer |
Sweetness index : | 2 |
Soil : | Gentle east slope, Limestone/calcareous/siliceous |
Description of the wine Gewurztraminer Gueberschwihr 1996
This tiny vineyard is located just under the village, on a silicium/limestone soil, producing powerful gewurztraminer, with strong spicy character. The richness of this wine comes also from the age of the vines (over 60 years).