
Technical presentation
Bottling : | In 1998 |
---|---|
Acquired alcohol : | 12.4° |
Residual sugar : | Moins de 2 g/l |
Total acidity : | 5.4 g/l H2SO4 / (8.3g/l Tartrique) |
pH : | 3.25 |
Yield : | 43 hl/ha |
Grape variety : | Auxerrois, Chardonnay, Pinot Blanc |
Sweetness index : | 1 |
Description of the wine Pinot d'Alsace 1996
The only blend of different vineyard sites (40% chardonnay from Windsbuhl, 45% auxerrois from Rotenberg, Windsbuhl and Herrenweg, 15% pinot-blanc from Rotenberg and Herrenweg). The 96 is a dry wine, showing strong flavours and good maturity.