
Technical presentation
Acquired alcohol : | 13.5 ° |
---|---|
Residual sugar : | 28.0 g/l |
Total acidity : | 7.0 g/l H2SO4 |
pH : | 3.4 |
Yield : | 39 hl/ha |
Grape variety : | Gewurztraminer |
Sweetness index : | 3 |
Soil : | Gentle east slope, Limestone/calcareous/siliceous |
Description of the wine Gewurztraminer Gueberschwihr 1997
Those vines are located just under the village of Gueberschwihr on a clay silicium under soil, producing wines with body and spice. The complexity of this wine comes from the average age of the vines that are well above 50 years old.